Shaftesbury Junior Varsity Boys Tournament

Sport
Volleyball
Gender
Boys
Dates
Sep 20–21, 2013
School Year
2013/2014
Convener(s)
N/A
Contact Name
Jayne Toogood
Contact Phone

Round-Robin

Pool 1
Daniel McIntyre MaroonsJ.H. Bruns BroncosKildonan East ReiversShaftesbury TitansSprings Christian EaglesW-LRank
Daniel McIntyre Maroons25-22, 25-17, 0-0, 0-0, 0-025-18, 25-19, 0-0, 0-0, 0-025-22, 25-16, 0-0, 0-0, 0-025-16, 25-16, 0-0, 0-0, 0-04-01
J.H. Bruns Broncos22-25, 17-25, 0-0, 0-0, 0-017-25, 24-25, 0-0, 0-0, 0-024-25, 25-21, 0-0, 0-0, 0-025-18, 25-12, 0-0, 0-0, 0-02-23
Kildonan East Reivers18-25, 19-25, 0-0, 0-0, 0-025-17, 25-24, 0-0, 0-0, 0-023-25, 16-25, 0-0, 0-0, 0-025-21, 25-22, 0-0, 0-0, 0-02-22
Shaftesbury Titans22-25, 16-25, 0-0, 0-0, 0-025-24, 21-25, 0-0, 0-0, 0-025-23, 25-16, 0-0, 0-0, 0-025-15, 25-18, 0-0, 0-0, 0-02-24
Springs Christian Eagles16-25, 16-25, 0-0, 0-0, 0-018-25, 12-25, 0-0, 0-0, 0-021-25, 22-25, 0-0, 0-0, 0-015-25, 18-25, 0-0, 0-0, 0-00-45
Pool 2
Kelvin ClippersLinden Christian WingsMaples Nelson McIntyre TorchbearersStonewall RamsW-LRank
Kelvin Clippers25-24, 19-25, 0-0, 0-0, 0-025-22, 20-25, 0-0, 0-0, 0-025-9, 25-4, 0-0, 0-0, 0-016-25, 13-25, 0-0, 0-0, 0-01-34
Linden Christian Wings24-25, 25-19, 0-0, 0-0, 0-025-23, 25-20, 0-0, 0-0, 0-025-13, 25-19, 0-0, 0-0, 0-013-25, 25-23, 0-0, 0-0, 0-03-12
Maples 22-25, 25-20, 0-0, 0-0, 0-023-25, 20-25, 0-0, 0-0, 0-025-16, 25-18, 0-0, 0-0, 0-021-25, 8-25, 0-0, 0-0, 0-02-23
Nelson McIntyre Torchbearers9-25, 4-25, 0-0, 0-0, 0-013-25, 19-25, 0-0, 0-0, 0-016-25, 18-25, 0-0, 0-0, 0-021-25, 8-25, 0-0, 0-0, 0-00-45
Stonewall Rams25-16, 25-13, 0-0, 0-0, 0-025-13, 23-25, 0-0, 0-0, 0-025-21, 25-8, 0-0, 0-0, 0-025-21, 25-8, 0-0, 0-0, 0-04-01

Games

Date & TimeVisitingHomeResultVenueGenderType
Not SetLinden Christian WingsvsJ.H. Bruns BroncosJV BoysBracket
Not SetDaniel McIntyre MaroonsvsKelvin Clippers13-25, 13-25, 0-0, 0-0, 0-0JV BoysBracket
Not SetKelvin ClippersvsJ.H. Bruns Broncos25-19, 25-15, 0-0, 0-0, 0-0JV BoysBracket
Not SetDaniel McIntyre MaroonsvsLinden Christian Wings25-21, 25-21, 0-0, 0-0, 0-0JV BoysBracket
Not SetJ.H. Bruns BroncosvsStonewall Rams26-24, 20-25, 15-13, 0-0, 0-0JV BoysBracket
Not SetJ.H. Bruns BroncosvsNelson McIntyre Torchbearers25-15, 25-23, 0-0, 0-0, 0-0JV BoysBracket
Not SetShaftesbury TitansvsKelvin Clippers24-26, 25-18, 6-15, 0-0, 0-0JV BoysBracket
Not SetLinden Christian WingsvsKildonan East Reivers25-11, 25-16, 0-0, 0-0, 0-0JV BoysBracket
Not SetMaples vsDaniel McIntyre Maroons24-25, 22-25, 0-0, 0-0, 0-0JV BoysBracket
Not SetMaples vsSprings Christian Eagles25-20, 25-6, 0-0, 0-0, 0-0JV BoysBracket
Not SetDaniel McIntyre MaroonsvsKildonan East Reivers25-18, 25-19, 0-0, 0-0, 0-0JV BoysRound Robin 1
Not SetDaniel McIntyre MaroonsvsShaftesbury Titans25-22, 25-16, 0-0, 0-0, 0-0JV BoysRound Robin 1
Not SetDaniel McIntyre MaroonsvsSprings Christian Eagles25-16, 25-16, 0-0, 0-0, 0-0JV BoysRound Robin 1
Not SetJ.H. Bruns BroncosvsKildonan East Reivers17-25, 24-25, 0-0, 0-0, 0-0JV BoysRound Robin 1
Not SetJ.H. Bruns BroncosvsSprings Christian Eagles25-18, 25-12, 0-0, 0-0, 0-0JV BoysRound Robin 1
Not SetJ.H. Bruns BroncosvsShaftesbury Titans24-25, 25-21, 0-0, 0-0, 0-0JV BoysRound Robin 1
Not SetKildonan East ReiversvsShaftesbury Titans23-25, 16-25, 0-0, 0-0, 0-0JV BoysRound Robin 1
Not SetKildonan East ReiversvsSprings Christian Eagles25-21, 25-22, 0-0, 0-0, 0-0JV BoysRound Robin 1
Not SetShaftesbury TitansvsSprings Christian Eagles25-15, 25-18, 0-0, 0-0, 0-0JV BoysRound Robin 1
Not SetDaniel McIntyre MaroonsvsJ.H. Bruns Broncos25-22, 25-17, 0-0, 0-0, 0-0JV BoysRound Robin 1
Not SetKelvin ClippersvsLinden Christian Wings25-24, 19-25, 0-0, 0-0, 0-0JV BoysRound Robin 1
Not SetKelvin ClippersvsStonewall Rams16-25, 13-25, 0-0, 0-0, 0-0JV BoysRound Robin 1
Not SetKelvin ClippersvsMaples 25-22, 20-25, 0-0, 0-0, 0-0JV BoysRound Robin 1
Not SetLinden Christian WingsvsMaples 25-23, 25-20, 0-0, 0-0, 0-0JV BoysRound Robin 1
Not SetLinden Christian WingsvsStonewall Rams13-25, 25-23, 0-0, 0-0, 0-0JV BoysRound Robin 1
Not SetMaples vsStonewall Rams21-25, 8-25, 0-0, 0-0, 0-0JV BoysRound Robin 1
Not SetMaples vsNelson McIntyre Torchbearers25-16, 25-18, 0-0, 0-0, 0-0JV BoysRound Robin 1
Not SetLinden Christian WingsvsNelson McIntyre Torchbearers25-13, 25-19, 0-0, 0-0, 0-0JV BoysRound Robin 1
Not SetNelson McIntyre TorchbearersvsStonewall Rams21-25, 8-25, 0-0, 0-0, 0-0JV BoysRound Robin 1
Not SetKelvin ClippersvsNelson McIntyre Torchbearers25-9, 25-4, 0-0, 0-0, 0-0JV BoysRound Robin 1